Compact Chart:
|
| Georg Heinrich [II] Kochersperger 1797-1875 (78) | Andrew Fisher - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Kochensparger 1836-1931 (95) | ![]() | Alva Herman Kochensparger 1876-1949 (72) | ![]() | Magdalena Fisher 1839-1927 (87) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Salomea Jäger 1804-1868 (64) | | | | ||||||||||
| Kenneth R. [I] Kochensparger 1914-1962 (48) |
| Mary Jane [unknown] 1917-1982 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Paxton - | ![]() | Lucy Paxton 1889-1960 (70) | ![]() | Mary Rarick - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


