Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Friedrich [III] Kochersperger 1811-1896 (85) | ![]() | Clement Friedrich Kochersperger 1853-1909 (56) | ![]() | Elisabeth Hoffmann 1823-1874 (51) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Magdalena Kochersperger 1779-1826 (47) | | ||||||||||
| John M. [I] Swann 1881- |
| Bertha Kochersperger 1885- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | James P. Barnes 1818- | ![]() | Fannie Barnes 1860-1941 (80) | ![]() | Jane Harding 1825- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


