Compact Chart:
|
| John R. Kochersperger 1836-1882 (46) | Michael Tiegh - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles Gouldy [I] Kochersperger 1869-1909 (40) | ![]() | Charles Gouldy [II] Kochersperger 1901-1950 (48) | ![]() | Margaret Veronica Tiegh 1871-1907 (35) | | ![]() | Ira William Davis | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ellen P. Hogg 1838-1899 (61) | Catherine Sexton - | | | ||||||||||
| Charles Al Kochersperger 1928-1993 (65) |
| Donna Lorea Davis 1931-1975 (44) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| [unknown] Betts - | ![]() | Blanche C. Betts 1899-1967 (67) | ![]() | [unknown] Caswell - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


