Compact Chart:
|
| Georg Friedrich Kochersperger 1770- | Johann Michael Seligmann - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Friedrich [II] Kochersperger 1797-1872 (74) | ![]() | Friedrich [VII] Kochersperger 1831-1899 (67) | ![]() | Dorothea Seligmann 1800-1831 (31) | | ![]() | Charles S. Douglas - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Kochersperger 1770- | Dorothea Wahl - | | | ||||||||||
| James William Kochensparger 1867-1951 (83) |
| Iva May Douglas 1878-1972 (93) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Goodlive - | ![]() | Martha C. Goodlive 1832-1883 (51) | ![]() | Elizabeth Good - | | ![]() | Fannie Maria Bentley - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


