Compact Chart:
|
| John R. Kochersperger 1836-1882 (46) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Joseph [I] Kochersperger 1867-1920 (52) | ![]() | Samuel Joseph [II] Kochersperger 1896-1967 (71) | ![]() | Genevieve "Jennie" Clara Golden 1870-1917 (47) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ellen P. Hogg 1838-1899 (61) | | | | ||||||||||
| Samuel Joseph [III] Kochersperger 1924-1976 (52) |
| Mary E. Gallagher 1929-1978 (49) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Ellen Roche 1902-1959 (57) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


