Compact Chart:
|
| Philipp Heinrich [III] Kochersperger 1795-1853 (57) | Lorenz Wagner - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Philipp [V] Kochersperger 1825-1911 (86) | ![]() | Carl Kochersperger 1861-1944 (83) | ![]() | Maria Eva Wagner 1824-1887 (62) | | ![]() | Henry Washington Scheffer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Eva Andler 1792-1846 (54) | Anna Maria Franck - | | | ||||||||||
| Wilbert Harry Kochersperger 1896-1972 (76) |
| Sarah Adah Scheffer 1899-1965 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Yaeger - | ![]() | Mary Ann Yeager 1863-1940 (76) | ![]() | Mary Lowyer - | | ![]() | Elnora Etta Burr - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


