Compact Chart:
|
| | | John [II] Wanamaker 1838-1922 (84) | Charles Ferdinand [I] Henry -1875 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Donald Stewart [I] Leas - | ![]() | | Lewis Rodman Wanamaker 1863-1928 (65) | ![]() | John [IV] Wanamaker 1890-1934 (44) | ![]() | Fernanda Antonia Henry 1863-1900 (36) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary Erringer Brown 1839-1920 (80) | Sarah A. G. [unknown] 1844-1903 (58) | ||||||||||
| Donald Stewart [II] Leas 1919-1986 (67) |
| Fernanda Pauline Wanamaker 1922-1974 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | William Disston - | ![]() | Pauline Disston 1896-1956 (59) | ![]() | Rachel E. Dunlop - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


