Compact Chart:
|
| John [I] Wanamaker 1787-1851 (64) | Henry [I] Kochersperger 1793-1838 (44) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Nelson [I] Wanamaker 1811-1862 (50) | ![]() | Francis Marion Wanamaker 1850-1916 (66) | ![]() | Elizabeth Deshong Kochersperger 1818-1881 (63) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Hahn 1785-1820 (34) | Elizabeth Deshong 1797-1860 (63) | | | ||||||||||
| Alfred Loder [I] Wanamaker 1873-1951 (78) |
| Elizabeth K. [unknown] 1889-1932 (43) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ida Maria Loder 1850-1922 (72) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


