Compact Chart:
|
| | | Georg [I] Kochersperger 1803-1878 (74) | William Crist 1809- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | James M. Powell - | ![]() | | David Cochensparger 1832-1923 (90) | ![]() | Charles Anderson Cochensparger 1866-1960 (93) | ![]() | Maria Elizabeth Crist 1839-1928 (89) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth Krumrein 1812-1836 (24) | Sarah Smith 1813- | ||||||||||
| John Monroe Powell 1892-1975 (82) |
| Jenny Gail Cochensparger 1891-1956 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah Johnston - | ![]() | | | ![]() | Mary Iona Lentz 1868-1964 (95) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


