Compact Chart:
|
| Georg Heinrich [II] Kochersperger 1797-1875 (78) | Andrew Fisher - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Kochensparger 1836-1931 (95) | ![]() | John Henry Kochensparger 1863-1955 (91) | ![]() | Magdalena Fisher 1839-1927 (87) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Salomea Jäger 1804-1868 (64) | | | | ||||||||||
| Orlus David Kochensparger 1893-1974 (80) |
| Thelma Ethelyn Wolfe 1902-1985 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leonard Dannison - | ![]() | Harriet Jane Dannison 1872-1946 (73) | ![]() | Symphony Wilson - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


