Compact Chart:
|
| | | Lorenz [II] Kochersperger 1778-1815 (37) | Christoph Rust - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johann Butterweck - | ![]() | | Johann Friedrich Kochersperger 1814-1875 (60) | ![]() | Karl Wilhelm Kochensperger 1839-1908 (68) | ![]() | Catharina Elisabeth Rust 1814-1886 (71) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Margaretha Liebehenz 1789-1817 (27) | Anna Catharina [unknown] - | ||||||||||
| Friedrich Wilhelm Butterweck 1874-1914 (39) |
| Luise Kochensperger 1876-1916 (40) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Christina Philippina Elisabeth Klages - | ![]() | | | ![]() | Margarethe Elisabeth Pläging 1840-1903 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


