Compact Chart:
|
| Johann Adam [III] Kochersperger 1700-1758 (57) | Johann Adam Siebecker - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes [III] Kochersperger 1743- | ![]() | Lorenz [II] Kochersperger 1778-1815 (37) | ![]() | Maria Catharina Siebecker 1745- | | ![]() | Justus Seeger - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Catharina Knab 1698-1784 (85) | Anna Maria Wagner - | | | ||||||||||
| Christian [III] Kochersperger 1808-1867 (58) |
| Anna Christine Seeger 1807-1877 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Georg Liebehenz - | ![]() | Anna Margaretha Liebehenz 1789-1817 (27) | ![]() | Anna Catharina Heitert - | | ![]() | Elisabeth Pläging - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


