Compact Chart:
|
| | | Johannes [III] Kochersperger 1743- | Johann Georg Liebehenz - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jakob Jakob - | ![]() | | Lorenz [II] Kochersperger 1778-1815 (37) | ![]() | Christian [III] Kochersperger 1808-1867 (58) | ![]() | Anna Margaretha Liebehenz 1789-1817 (27) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Catharina Siebecker 1745- | Anna Catharina Heitert - | ||||||||||
| Konrad Jakob 1832-1893 (60) |
| Maria Kochensperger 1844- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Katharina Duthe - | ![]() | | Justus Seeger - | ![]() | Anna Christine Seeger 1807-1877 (70) | ![]() | Elisabeth Pläging - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


