Compact Chart:
|
| | | Christian [I] Kochersperger 1791- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | David Harmon - | ![]() | | Christian [IV] Kochersberger 1834-1898 (64) | ![]() | Philip Christian [I] Kochersberger 1873-1942 (68) | ![]() | Margaritha Hopf 1839-1925 (86) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Carolina Ketterer 1797-1854 (56) | | ||||||||||
| Samuel Harmon 1893-1966 (72) |
| Margaret Isabelle Kochersberger 1899- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Leonhardt Ruoff - | ![]() | Isabella Johanna Ruoff 1873-1935 (62) | ![]() | Elizabeth Uffendill - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


