Compact Chart:
|
| Isaac Leech - | Henry [I] Kochersperger 1793-1838 (44) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Maximillian Leech 1817-1882 (64) | ![]() | Henry "Harry" Kochersperger Leech 1844-1929 (84) | ![]() | Rosina Kochersperger 1820-1900 (80) | | ![]() | Thomas Llewellyn Howard - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Elizabeth Gaul - | Elizabeth Deshong 1797-1860 (63) | | | ||||||||||
| Frank Ridgley [I] Leech 1876-1961 (84) |
| Maude Ella Howard 1876-1949 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Hanna - | ![]() | Mary Hanna 1844-1893 (48) | ![]() | Catherine [unknown] - | | ![]() | Ida May McBride - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


