Compact Chart:
|
| | | Johann Martin [II] Kochersperger 1782-1846 (63) | Jakob Pflug 1791-1847 (56) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Martin [III] Kochersperger 1811-1887 (75) | ![]() | Jacob [III] Kochersperger 1841-1914 (73) | ![]() | Margaritha Pflug 1818-1897 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Barbara Hart 1791- | Magdalena Haas 1792-1869 (77) | ||||||||||
| Joseph Waldon McLain 1876-1954 (78) |
| Harriett "Hattie" Belle Kochersperger 1876-1942 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Richard Shindler - | ![]() | Anna Margaret Shindler 1849-1908 (58) | ![]() | Anna Margaritha [unknown] - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


