Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Merton Lewis Northrup 1868- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Floyd Irl Northrup 1896-1971 (74) |
| Esther Downer 1901-1998 (97) | |||||||||||
![]() | ![]() | ||||||||||||
| Johann Martin [III] Kochersperger 1811-1887 (75) | Richard Shindler - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob [III] Kochersperger 1841-1914 (73) | ![]() | Minnie Emma Kochersperger 1872-1923 (51) | ![]() | Anna Margaret Shindler 1849-1908 (58) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Margaritha Pflug 1818-1897 (79) | Anna Margaritha [unknown] - | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


