Compact Chart:
|
| | | Georg Jakob [I] Kochersperger 1756-1812 (56) | Georg Schattner - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Adam [VIII] Kochersperger 1791-1859 (68) | ![]() | Adam Kochersperger 1826-1915 (88) | ![]() | Eva Barbara Schattner -1836 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Christina Magdalena Weiss 1753-1813 (59) | Maria Catharina Ungerer - | ||||||||||
| John W. Andrews 1852- |
| Ella Augusta Adams 1854-1927 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Desiré C. Larkin 1826-1862 (36) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


