Compact Chart:
|
| | | William Henry [I] Kochersperger 1810-1860 (49) | John Hogg 1813- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John R. Kochersperger 1836-1882 (46) | ![]() | Samuel Joseph [I] Kochersperger 1867-1920 (52) | ![]() | Ellen P. Hogg 1838-1899 (61) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Christiana Gouldy 1811-1887 (75) | Ellen Keddie -1863 | ||||||||||
| John [I] Williams 1875- |
| Margaret Mary Kochersperger 1892-1918 (25) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Genevieve "Jennie" Clara Golden 1870-1917 (47) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


