Compact Chart:
|
| | | Johann Martin [I] Kochersperger 1752-1822 (69) | John Harvey - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Robert McKnight 1811- | ![]() | | Jacob [I] Kochersperger 1780-1820 (40) | ![]() | William Henry [I] Kochersperger 1810-1860 (49) | ![]() | Elizabeth Harvey 1788-1872 (84) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Rosina Christina Seyfried 1756-1822 (66) | Jane [unknown] - | ||||||||||
| James P. McKnight 1842- |
| Mary Kochersperger 1844- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jane [unknown] 1816- | ![]() | | Henry Gouldy - | ![]() | Christiana Gouldy 1811-1887 (75) | ![]() | Hannah [unknown] - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


