Compact Chart:
|
| Bendicht Zingg - | Daniel Guggisberg 1773-1864 (90) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Zingg 1792-1855 (63) | ![]() | Samuel Zingg 1824-1898 (73) | ![]() | Anna Guggisberg 1799- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Tanner - | Anna Scheuner - | | | ||||||||||
| Jakob Zingg 1850-1921 (70) |
| Anna Elisabeth Weber 1857-1894 (37) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Röthlisberger - | ![]() | Anna Barbara Röthlisberger 1823-1903 (80) | ![]() | Elisabeth Rubi - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


