Compact Chart:
|
| Johannes Zingg 1792-1855 (63) | Johannes Röthlisberger - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Zingg 1824-1898 (73) | ![]() | Jakob Zingg 1850-1921 (70) | ![]() | Anna Barbara Röthlisberger 1823-1903 (80) | | ![]() | Johannes Wittwer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Guggisberg 1799- | Elisabeth Rubi - | | | ||||||||||
| Gottfried Zingg 1879-1959 (80) |
| Lisette Wittwer 1887-1909 (22) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Elisabeth Weber 1857-1894 (37) | ![]() | | | ![]() | Lisette Wittwer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


