Compact Chart:
|
| | | John [I] Kochersperger 1774-1849 (75) | George [I] Heilge 1810-1883 (73) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | William A. Boyd 1865- | ![]() | | John Ernest [I] Kochersperger 1821-1905 (83) | ![]() | Harry Clifford Kochersperger 1871-1951 (80) | ![]() | Georgiana Heilge 1835-1895 (60) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elisabeth Grämlich 1779-1857 (78) | | ||||||||||
| Frank William Boyd 1893-1976 (83) |
| Mary Edith Kochersperger 1901-1985 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Pauline C. [unknown] - | ![]() | | Johnston Gane 1850- | ![]() | Marie Edith V. Gane 1874-1942 (67) | ![]() | Catherine [unknown] 1856- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


