Compact Chart:
|
| Christian [I] Kochersperger 1791- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian [IV] Kochersberger 1834-1898 (64) | ![]() | William Jacob Kochersberger 1875-1955 (79) | ![]() | Margaritha Hopf 1839-1925 (86) | | ![]() | Joseph Heidler | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Carolina Ketterer 1797-1854 (56) | | | | ||||||||||
| Albert William Kochersberger 1916-1999 (83) |
| Florence Belle Heidler 1923-2007 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Marie Cotiaux 1877-1945 (68) | ![]() | | | ![]() | Ethel Wray | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


