Compact Chart:
|
| | | Philipp Heinrich [I] Kochersperger 1767-1839 (71) | Lorenz Jäger - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Philipp [I] Fritz - | ![]() | | Friedrich [I] Kochersperger 1797-1853 (56) | ![]() | Philipp [VI] Kochersperger 1841-1931 (90) | ![]() | Maria Eva Jäger 1803-1882 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Catharina Andler 1769-1837 (68) | Maria Eva Götzmann - | ||||||||||
| Philipp Georg Fritz 1886-1958 (72) |
| Caroline Kochersperger 1877-1935 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Carolina Vix - | ![]() | | Johann Adam Götzmann - | ![]() | Magdalena Götzmann 1840-1898 (57) | ![]() | Magdalena Eichenlaub - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


