Compact Chart:
|
| Johannes [I] Kochersperger 1666-1706 (40) | Diebold Wahl - | Johann Adam [I] Kochersperger 1670-1744 (74) | Johannes Knab - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Adam [II] Kochersperger 1689-1760 (71) | ![]() | Johannes [II] Kochersperger 1727- | ![]() | Maria Catharina Wahl 1692-1770 (77) | Johann Adam [III] Kochersperger 1700-1758 (57) | ![]() | Johann Diebold [II] Kochersperger 1730-1807 (77) | ![]() | Maria Catharina Knab 1698-1784 (85) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Appolonia Heimlich 1666-1751 (85) | Catharina [unknown] - | Catharina Werner 1675-1735 (60) | Appolonia Humpert - | ||||||||||
| Georg Friedrich Kochersperger 1770- |
| Magdalena Kochersperger 1770- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Adam Grässel -1752 | ![]() | Anna Maria Grässel 1724-1780 (55) | ![]() | Anna Maria Heyd - | Johann Diebold Wahl - | ![]() | Anna Catharina Wahl 1734-1810 (75) | ![]() | Catharina Hartmann - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


