Compact Chart:
|
| | | William Henry [I] Kochersperger 1810-1860 (49) | John Hogg 1813- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John R. Kochersperger 1836-1882 (46) | ![]() | William Henry [III] Kochersperger 1865-1927 (61) | ![]() | Ellen P. Hogg 1838-1899 (61) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Christiana Gouldy 1811-1887 (75) | Ellen Keddie -1863 | ||||||||||
| Richard J. O'Neill 1887- |
| Helen Kochersperger 1892- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | [unknown] Goury - | ![]() | Mary Goury 1867-1932 (64) | ![]() | Hannah [unknown] 1835- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


