Compact Chart:
|
| Friedrich [II] Kochersperger 1797-1872 (74) | Henry Goodlive - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Friedrich [VII] Kochersperger 1831-1899 (67) | ![]() | Jacob Kochensparger 1862-1945 (82) | ![]() | Martha C. Goodlive 1832-1883 (51) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dorothea Seligmann 1800-1831 (31) | Elizabeth Good - | | | ||||||||||
| Harley C. Kochensparger 1892-1964 (72) |
| Anna J. [unknown] 1892-1980 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Powell - | ![]() | Mona E. Powell 1867-1921 (53) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


