Compact Chart:
|
| | | Johann Martin [I] Kochersperger 1752-1822 (69) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | George [I] Kochersperger 1788-1826 (37) | ![]() | John P. [I] Kochersperger 1821-1897 (76) | ![]() | Anna [unknown] -1821 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Rosina Christina Seyfried 1756-1822 (66) | | ||||||||||
| Louis Hasslinger 1860- |
| Kate Warner Kochersperger 1862-1902 (40) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Fayetta Warner 1822-1887 (65) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


