Compact Chart:
|
| | | William Henry [I] Kochersperger 1810-1860 (49) | John Hogg 1813- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John R. Kochersperger 1836-1882 (46) | ![]() | Jacob Henry Kochersperger 1876-1906 (29) | ![]() | Ellen P. Hogg 1838-1899 (61) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Christiana Gouldy 1811-1887 (75) | Ellen Keddie -1863 | ||||||||||
| William J. Doyle 1905-1988 (83) |
| Caroline Marie Kochersperger 1906-1986 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Anne Gough - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


