Compact Chart:
|
| | | William Maximillian Leech 1817-1882 (64) | John Hanna - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Henry "Harry" Kochersperger Leech 1844-1929 (84) | ![]() | Delaplaine Sargent "Dell" Leech 1875-1955 (79) | ![]() | Mary Hanna 1844-1893 (48) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Rosina Kochersperger 1820-1900 (80) | Catherine [unknown] - | ||||||||||
| John W. [I] Hyssong 1905-1997 (91) |
| Mary Elizabeth Leech 1900-1984 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Howard Johnson - | ![]() | Elizabeth L. Johnson 1875-1950 (74) | ![]() | Mary Miller - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


