Compact Chart:
|
| William Maximillian Leech 1817-1882 (64) | John Hanna - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry "Harry" Kochersperger Leech 1844-1929 (84) | ![]() | Frank Ridgley [I] Leech 1876-1961 (84) | ![]() | Mary Hanna 1844-1893 (48) | | ![]() | Frank H. Dickson - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rosina Kochersperger 1820-1900 (80) | Catherine [unknown] - | | | ||||||||||
| Frank Ridgley [II] Leech 1908-1994 (85) |
| Audrey Ellen Dickson 1916-1990 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Llewellyn Howard - | ![]() | Maude Ella Howard 1876-1949 (72) | ![]() | Ida May McBride - | | ![]() | Edna M. [unknown] - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


