Compact Chart:
|
| | | William Maximillian Leech 1817-1882 (64) | John Hanna - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Henry "Harry" Kochersperger Leech 1844-1929 (84) | ![]() | John Edwin Leech 1878-1962 (83) | ![]() | Mary Hanna 1844-1893 (48) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Rosina Kochersperger 1820-1900 (80) | Catherine [unknown] - | ||||||||||
| Elliott Moyer Welsh 1897-1985 (88) |
| Edwina Leech 1901-1990 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Martha Ann Bardsley 1867-1949 (81) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


