Compact Chart:
|
| | Henry [I] Kochersperger 1793-1838 (44) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Morton [I] Justis 1825-1910 (85) | ![]() | Lewis Kochersperger [I] Justis 1854-1913 (58) | ![]() | Sarah Kochersperger 1830-1911 (81) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Elizabeth Deshong 1797-1860 (63) | | | ||||||||||
| Frederick S. Kochersperger Justis 1885- |
| Mabel Brockson 1893- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Edith A. [unknown] 1869- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


