Compact Chart:
|
| | | Georg [II] Kochersperger 1812-1877 (64) | Johann Peter Hettmannsperger - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Solomon Kochenberger 1858-1934 (76) | ![]() | Austin George [I] Kochenberger 1887-1969 (82) | ![]() | Caroline Headmanberger 1867-1955 (87) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Louisa Ebert 1826- | Wilhelmina Ebert 1835-1895 (59) | ||||||||||
| Harold Frederick Dickerson 1917-1986 (69) |
| Ruth Elizabeth Kochenberger 1917-2004 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | James Cromar -1919 | ![]() | Elizabeth Harper Cromar 1892-1973 (80) | ![]() | Christina Troop -1948 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


