Compact Chart:
|
| Friedrich [II] Kochersperger 1797-1872 (74) | Henry Goodlive - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Friedrich [VII] Kochersperger 1831-1899 (67) | ![]() | James William Kochensparger 1867-1951 (83) | ![]() | Martha C. Goodlive 1832-1883 (51) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dorothea Seligmann 1800-1831 (31) | Elizabeth Good - | | | ||||||||||
| Stuart F. Kochensparger 1904-1986 (81) |
| Ethel Treva Powell 1904-1987 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles S. Douglas - | ![]() | Iva May Douglas 1878-1972 (93) | ![]() | Fannie Maria Bentley - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


