Compact Chart:
|
| John [I] Diller - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John [II] Diller 1819-1859 (40) | ![]() | John [III] Diller 1843-1912 (69) | ![]() | Dorothea Kochersperger 1823-1878 (55) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Magdalena Kochersperger 1800- | | | ||||||||||
| John William Diller 1875-1943 (67) |
| Catherine Campbell 1882-1957 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Hoy - | ![]() | Alcinda Hoy 1845-1905 (59) | ![]() | Malinda Skinner - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


