Compact Chart:
|
| | | Johann Martin [I] Kochersperger 1752-1822 (69) | Matthias Deshong - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Henry [I] Kochersperger 1793-1838 (44) | ![]() | Samuel A. C. Kochersperger 1824-1904 (80) | ![]() | Elizabeth Deshong 1797-1860 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Rosina Christina Seyfried 1756-1822 (66) | Elizabeth Mogy - | ||||||||||
| Samuel P. Quay 1843-1900 (57) |
| Virginia M. "Jennie" Kochersperger 1848-1939 (91) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Mary Elizabeth French 1828-1859 (31) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


