Compact Chart:
|
| Johannes Guggisberg 1779-1837 (57) | Jakob Moser - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ulrich Guggisberg 1821-1862 (41) | ![]() | Jakob Guggisberg 1856-1910 (53) | ![]() | Anna Maria Moser 1819-1897 (78) | | ![]() | José Erasmo Muñoz - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Zahnd 1781-1861 (80) | | | | ||||||||||
| Rudolf Guggisberg 1877-1957 (79) |
| Emperatriz Muñoz 1878-1953 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Hofer 1854-1910 (55) | ![]() | | | ![]() | Francisca Sepulveda - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


