Compact Chart:
|
| | | Johann Diebold [II] Kochersperger 1730-1807 (77) | Leonhard Arbogast - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Friedrich Stücklé - | ![]() | | Philipp Jakob [I] Kochersperger 1763-1826 (62) | ![]() | Daniel [II] Kochersperger 1804-1866 (62) | ![]() | Salomea Arbogast 1765-1835 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Catharina Wahl 1734-1810 (75) | Anna Maria Frank - | ||||||||||
| Friedrich Stücklé 1843- |
| Carolina Kochersperger 1843-1909 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Eva Wahl - | ![]() | | Georg Jakob Wahl - | ![]() | Magdalena Wahl 1809-1881 (71) | ![]() | Maria Eva Arbogast - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


