Compact Chart:
|
| | | Johannes [I] Kochersperger 1666-1706 (40) | Diebold Wahl - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johann Georg Arbogast - | ![]() | | Johann Adam [II] Kochersperger 1689-1760 (71) | ![]() | Johann Adam [IV] Kochersperger 1719-1783 (64) | ![]() | Maria Catharina Wahl 1692-1770 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Appolonia Heimlich 1666-1751 (85) | Catharina [unknown] - | ||||||||||
| Johann Adam Arbogast -1830 |
| Anna Maria Kochersperger 1748-1830 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Jakob Jäger - | ![]() | Catharina Jäger 1718-1785 (67) | ![]() | Catharina Franck - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


