Compact Chart:
|
| | | Hans Guggisberg 1643-1727 (84) | Jakob Heimlich -1688 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Adam Götzmann - | ![]() | | Johannes [I] Kochersperger 1666-1706 (40) | ![]() | Johann Adam [II] Kochersperger 1689-1760 (71) | ![]() | Appolonia Heimlich 1666-1751 (85) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Sommer 1643-1709 (66) | | ||||||||||
| Johann Georg Götzmann - |
| Anna Catharina Kochersperger 1732-1789 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Maria Wahl - | ![]() | | Diebold Wahl - | ![]() | Maria Catharina Wahl 1692-1770 (77) | ![]() | Catharina [unknown] - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


