Compact Chart:
|
| | | Hans Guggisberg 1643-1727 (84) | Diebold Werner - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Adam [I] Kochersperger 1670-1744 (74) | ![]() | Johann Adam [III] Kochersperger 1700-1758 (57) | ![]() | Catharina Werner 1675-1735 (60) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Sommer 1643-1709 (66) | | ||||||||||
| Johannes Jäger - |
| Anna Eva Kochersperger 1727- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johannes Knab - | ![]() | Maria Catharina Knab 1698-1784 (85) | ![]() | Appolonia Humpert - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


