Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | David Dennler - | ![]() | Johann Georg Dennler 1776-1837 (60) | ![]() | Catharina Weber - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| |
| Katharina Dennler - | |||||||||||
![]() | ![]() | ||||||||||||
| | | Johann Diebold [I] Kochersperger 1704-1771 (67) | Johann Jakob Nebiger - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Jakob Kochersperger 1745-1828 (83) | ![]() | Anna Maria Kochersperger 1771-1839 (68) | ![]() | Anna Maria Nebiger 1745-1809 (64) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Anna Maria Hohwald 1712-1792 (80) | Maria Eva Wirz - | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


