Compact Chart:
|
| | | Johann Adam [II] Kochersperger 1689-1760 (71) | Johann Adam Grässel -1752 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Georg Jakob Götzmann - | ![]() | | Johannes [II] Kochersperger 1727- | ![]() | Johann Georg [III] Kochersperger 1754-1839 (84) | ![]() | Anna Maria Grässel 1724-1780 (55) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Catharina Wahl 1692-1770 (77) | Anna Maria Heyd - | ||||||||||
| Philipp Heinrich Götzmann 1793-1865 (72) |
| Salomea Kochersperger 1791-1864 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Magdalena Horn - | ![]() | | Hans Lienhard Arbogast - | ![]() | Maria Catharina Arbogast 1755-1814 (59) | ![]() | Anna Maria Franck - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


