Compact Chart:
|
| | | Bendicht Guggisberg 1605- | Lorenz Sommer -1664 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hans Adam Arbogast - | ![]() | | Hans Guggisberg 1643-1727 (84) | ![]() | Johannes [I] Kochersperger 1666-1706 (40) | ![]() | Anna Sommer 1643-1709 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catharina [unknown] 1606-1679 (73) | | ||||||||||
| Johann Adam Arbogast 1703-1779 (75) |
| Eva Kochersperger 1705-1757 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Maria Weber - | ![]() | | Jakob Heimlich -1688 | ![]() | Appolonia Heimlich 1666-1751 (85) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


