Compact Chart:
|
| Hans Guggisberg 1588- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Guggisberg 1617- | ![]() | Hans Guggisberg 1648-1720 (71) | ![]() | Christina Krebs - | | ![]() | Christian Schmid - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Gasser - | | | | ||||||||||
| Bendicht Guggisberg 1676-1727 (50) |
| Elisabeth Schmid 1688-1730 (41) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Schmutz - | ![]() | Magdalena Schmutz 1656- | ![]() | Anna Streit - | | ![]() | Anna Glaus - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


