Compact Chart:
|
| | | Bendicht Schmutz 1673-1753 (79) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Bendicht Ulrich - | ![]() | | Christian Schmutz 1703-1777 (74) | ![]() | Christian Schmutz 1737- | ![]() | Maria Guggisberg - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catharina Selhofer - | | ||||||||||
| Johannes Ulrich 1757-1829 (71) |
| Barbara Schmutz 1767-1835 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Gurtner - | ![]() | | | ![]() | Catharina Hugi - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


