Compact Chart:
|
| Hans Guggisberg 1648-1720 (71) | Daniel Brönnimann 1673- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1685-1757 (72) | ![]() | Hans Guggisberg 1731-1766 (35) | ![]() | Elisabeth Brönnimann 1705-1771 (65) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Schmutz 1656- | Magdalena Hugi - | | | ||||||||||
| Johannes Guggisberg 1760-1817 (57) |
| Maria Riesen 1778-1845 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Streit 1734-1805 (71) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


