Compact Chart:
|
| Vinzenz Guggisberg 1633- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Vinzenz Guggisberg 1685- | ![]() | Vinzenz Guggisberg 1711-1764 (52) | ![]() | Christina Tschirren - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Zimmermann - | | | | ||||||||||
| Christian Guggisberg 1748-1807 (59) |
| Barbara Streit -1807 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Susanna Brüggimann 1722-1784 (62) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


